TTH Holstebro
26 : 32
26 : 32
THW Kiel
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Peter Balling Christensen | 3 | 0 | 0 | 0 |
Magnus Bramming | 7 | 0 | 0 | 0 |
Thomas Bohl Damgaard | 0 | 0 | 0 | 0 |
Sebastian Leth Frandsen | 0 | 0 | 0 | 0 |
Simon Gade | 0 | 0 | 0 | 0 |
Malte Bennedsgaard Justesen | 0 | 0 | 0 | 0 |
Jac Johan Gunnar Karlsson | 0 | 0 | 0 | 0 |
Kasper Emil Kildelund | 0 | 0 | 0 | 0 |
Niels Lindholt | 0 | 0 | 1 | 3 |
Mikkel Sandholm Mortensen | 3 | 0 | 0 | 0 |
Lars Mousing Nielsen | 1 | 0 | 0 | 0 |
Viktor Östlund | 1 | 0 | 0 | 0 |
Jonas Sogaard Porup | 3 | 1 | 0 | 1 |
Kay Smits | 5 | 0 | 0 | 0 |
Vignir Svavarsson | 3 | 1 | 0 | 0 |
Do przerwy
14 : 16
Miejsce spotkania
Kiel
Data
2019-05-17
Godzina
00:00:00
Widzów
10200
14 : 16
Miejsce spotkania
Kiel
Data
2019-05-17
Godzina
00:00:00
Widzów
10200
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mykola Bilyk | 3 | 1 | 0 | 0 |
Rune Dahmke | 3 | 1 | 0 | 1 |
Domagoj Duvnjak | 2 | 0 | 0 | 0 |
Niclas Ekberg | 6 | 0 | 0 | 0 |
Sebastian Firnhaber | 0 | 0 | 0 | 0 |
Magnus Landin Jacobsen | 1 | 0 | 0 | 0 |
Niklas Landin Jacobsen | 0 | 0 | 0 | 0 |
Lukas Nilsson | 4 | 0 | 0 | 0 |
Hendrik Pekeler | 4 | 0 | 0 | 0 |
Ole Rahmel | 1 | 0 | 0 | 0 |
Harald Reinkind | 1 | 0 | 0 | 0 |
Steffen Weinhold | 4 | 0 | 0 | 0 |
Patrick Wiencek | 1 | 0 | 0 | 0 |
Andreas Wolff | 0 | 0 | 0 | 0 |
Miha Zarabec | 2 | 0 | 0 | 0 |
Do przerwy
14 : 16
Miejsce spotkania
Kiel
Data
2019-05-17
Godzina
00:00:00
Widzów
10200
14 : 16
Miejsce spotkania
Kiel
Data
2019-05-17
Godzina
00:00:00
Widzów
10200
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Peter Balling Christensen | 3 | 0 | 0 | 0 |
Magnus Bramming | 7 | 0 | 0 | 0 |
Thomas Bohl Damgaard | 0 | 0 | 0 | 0 |
Sebastian Leth Frandsen | 0 | 0 | 0 | 0 |
Simon Gade | 0 | 0 | 0 | 0 |
Malte Bennedsgaard Justesen | 0 | 0 | 0 | 0 |
Jac Johan Gunnar Karlsson | 0 | 0 | 0 | 0 |
Kasper Emil Kildelund | 0 | 0 | 0 | 0 |
Niels Lindholt | 0 | 0 | 1 | 3 |
Mikkel Sandholm Mortensen | 3 | 0 | 0 | 0 |
Lars Mousing Nielsen | 1 | 0 | 0 | 0 |
Viktor Östlund | 1 | 0 | 0 | 0 |
Jonas Sogaard Porup | 3 | 1 | 0 | 1 |
Kay Smits | 5 | 0 | 0 | 0 |
Vignir Svavarsson | 3 | 1 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mykola Bilyk | 3 | 1 | 0 | 0 |
Rune Dahmke | 3 | 1 | 0 | 1 |
Domagoj Duvnjak | 2 | 0 | 0 | 0 |
Niclas Ekberg | 6 | 0 | 0 | 0 |
Sebastian Firnhaber | 0 | 0 | 0 | 0 |
Magnus Landin Jacobsen | 1 | 0 | 0 | 0 |
Niklas Landin Jacobsen | 0 | 0 | 0 | 0 |
Lukas Nilsson | 4 | 0 | 0 | 0 |
Hendrik Pekeler | 4 | 0 | 0 | 0 |
Ole Rahmel | 1 | 0 | 0 | 0 |
Harald Reinkind | 1 | 0 | 0 | 0 |
Steffen Weinhold | 4 | 0 | 0 | 0 |
Patrick Wiencek | 1 | 0 | 0 | 0 |
Andreas Wolff | 0 | 0 | 0 | 0 |
Miha Zarabec | 2 | 0 | 0 | 0 |
Sędzia 1: Charlotte Bonaventura
Sędzia 2: Julie Bonaventura