Telekom Veszprém HC
28 : 30
28 : 30
SC Magdeburg
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Agustin Casado Marcelo | 3 | 0 | 0 | 0 |
Rodrigo Corrales Rodal | 0 | 0 | 0 | 0 |
Hugo Descat | 2 | 0 | 0 | 0 |
Yehia El Deraa | 5 | 0 | 0 | 0 |
Bjarki Mar Elisson | 1 | 0 | 0 | 0 |
Ludovic Fabregas | 8 | 0 | 0 | 1 |
Omar Yahia | 0 | 0 | 0 | 0 |
Mike Jensen | 0 | 0 | 0 | 0 |
Sergei Kosorotov | 2 | 0 | 0 | 0 |
Patrik Ligetvari | 0 | 0 | 0 | 1 |
Kentin Mahe | 0 | 0 | 0 | 0 |
Andreas Nilsson | 0 | 0 | 0 | 0 |
Dragan Pechmalbec | 0 | 0 | 0 | 0 |
Nedim Remili | 4 | 0 | 0 | 1 |
Lukas Sandell | 2 | 0 | 0 | 0 |
Mikita Vailupau | 1 | 0 | 0 | 0 |
Do przerwy
14 : 14
Miejsce spotkania
Veszprem
Data
2024-03-07
Godzina
18:45:00
Widzów
5019
14 : 14
Miejsce spotkania
Veszprem
Data
2024-03-07
Godzina
18:45:00
Widzów
5019
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oscar Bergendahl | 1 | 0 | 0 | 1 |
Felix Claar | 9 | 0 | 0 | 1 |
Michael Damgaard Nielsen | 0 | 0 | 0 | 0 |
Magnus Saugstrup Jensen | 3 | 0 | 0 | 0 |
Sergey Hernandez Ferrer | 0 | 0 | 0 | 0 |
Tim Hornke | 2 | 0 | 0 | 0 |
Gisli Thorgeir Kristjansson | 1 | 0 | 0 | 0 |
Albin Lagergren | 0 | 0 | 0 | 0 |
Omar Ingi Magnusson | 5 | 0 | 0 | 0 |
Lucas Meister | 0 | 0 | 0 | 0 |
Lukas Mertens | 0 | 0 | 0 | 0 |
Matthias Musche | 4 | 0 | 0 | 0 |
Christian O'Sullivan | 1 | 0 | 0 | 1 |
Nikola Portner | 0 | 0 | 0 | 0 |
Janus Dadi Smarason | 4 | 0 | 0 | 0 |
Philipp Weber | 0 | 0 | 0 | 0 |
Do przerwy
14 : 14
Miejsce spotkania
Veszprem
Data
2024-03-07
Godzina
18:45:00
Widzów
5019
14 : 14
Miejsce spotkania
Veszprem
Data
2024-03-07
Godzina
18:45:00
Widzów
5019
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Agustin Casado Marcelo | 3 | 0 | 0 | 0 |
Rodrigo Corrales Rodal | 0 | 0 | 0 | 0 |
Hugo Descat | 2 | 0 | 0 | 0 |
Yehia El Deraa | 5 | 0 | 0 | 0 |
Bjarki Mar Elisson | 1 | 0 | 0 | 0 |
Ludovic Fabregas | 8 | 0 | 0 | 1 |
Omar Yahia | 0 | 0 | 0 | 0 |
Mike Jensen | 0 | 0 | 0 | 0 |
Sergei Kosorotov | 2 | 0 | 0 | 0 |
Patrik Ligetvari | 0 | 0 | 0 | 1 |
Kentin Mahe | 0 | 0 | 0 | 0 |
Andreas Nilsson | 0 | 0 | 0 | 0 |
Dragan Pechmalbec | 0 | 0 | 0 | 0 |
Nedim Remili | 4 | 0 | 0 | 1 |
Lukas Sandell | 2 | 0 | 0 | 0 |
Mikita Vailupau | 1 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oscar Bergendahl | 1 | 0 | 0 | 1 |
Felix Claar | 9 | 0 | 0 | 1 |
Michael Damgaard Nielsen | 0 | 0 | 0 | 0 |
Magnus Saugstrup Jensen | 3 | 0 | 0 | 0 |
Sergey Hernandez Ferrer | 0 | 0 | 0 | 0 |
Tim Hornke | 2 | 0 | 0 | 0 |
Gisli Thorgeir Kristjansson | 1 | 0 | 0 | 0 |
Albin Lagergren | 0 | 0 | 0 | 0 |
Omar Ingi Magnusson | 5 | 0 | 0 | 0 |
Lucas Meister | 0 | 0 | 0 | 0 |
Lukas Mertens | 0 | 0 | 0 | 0 |
Matthias Musche | 4 | 0 | 0 | 0 |
Christian O'Sullivan | 1 | 0 | 0 | 1 |
Nikola Portner | 0 | 0 | 0 | 0 |
Janus Dadi Smarason | 4 | 0 | 0 | 0 |
Philipp Weber | 0 | 0 | 0 | 0 |
Sędzia 1: Daniel Accoto Martins
Sędzia 2: Roberto Accoto Martins