SG Flensburg-Handewitt
37 : 25
37 : 25
Naturhouse La Rioja
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mattias Andersson | 0 | 0 | 0 | 0 |
Lukas Blohme | 2 | 0 | 0 | 0 |
Anders Eggert Magnussen | 2 | 0 | 0 | 0 |
Holger Glandorf | 4 | 1 | 0 | 0 |
Jim Gottfridsson | 6 | 0 | 0 | 0 |
Jacob Heinl | 3 | 1 | 0 | 0 |
Tobias Karlsson | 1 | 1 | 0 | 2 |
Michael V. Knudsen | 5 | 0 | 0 | 0 |
Thomas Mogensen | 4 | 0 | 0 | 0 |
Michael Nicolaisen | 0 | 0 | 0 | 1 |
Bogdan Radivojević | 1 | 0 | 0 | 0 |
Soren Rasmussen | 0 | 0 | 0 | 0 |
Lasse Svan | 1 | 0 | 0 | 0 |
Ljubomir Vranjes | 0 | 0 | 0 | 0 |
Hampus Wanne | 6 | 0 | 0 | 0 |
Steffen Weinhold | 2 | 0 | 0 | 1 |
Do przerwy
19 : 11
Miejsce spotkania
Flensburg
Data
2014-02-12
Godzina
00:00:00
Widzów
3720
19 : 11
Miejsce spotkania
Flensburg
Data
2014-02-12
Godzina
00:00:00
Widzów
3720
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Gurutz Aguinagalde Aquizu | 0 | 0 | 0 | 0 |
Unai Arrieta Aizpurua | 1 | 0 | 0 | 1 |
Thiagus Petrus Gonçalves dos Santos | 3 | 0 | 0 | 1 |
Patrick Lykke Eilert | 4 | 0 | 0 | 0 |
Ángel Fernández Pérez | 2 | 0 | 0 | 0 |
Ruben Garabaya Arenas | 0 | 1 | 0 | 0 |
Luis Felipe Jimenez Reina | 1 | 0 | 0 | 0 |
Arthur Malburg Patrianova | 1 | 0 | 0 | 0 |
Jorge Martinez Martinez | 0 | 0 | 0 | 0 |
Josep Masachs Gelma | 5 | 0 | 0 | 0 |
Jose Manuel Rial Ricoy | 0 | 0 | 0 | 0 |
Pedro Rodriguez Alvarez | 3 | 1 | 0 | 0 |
Miguel Sanchez-Migallon Naranjo | 3 | 0 | 0 | 0 |
Alexander Tioumentsev Barabash | 2 | 0 | 0 | 0 |
Do przerwy
19 : 11
Miejsce spotkania
Flensburg
Data
2014-02-12
Godzina
00:00:00
Widzów
3720
19 : 11
Miejsce spotkania
Flensburg
Data
2014-02-12
Godzina
00:00:00
Widzów
3720
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mattias Andersson | 0 | 0 | 0 | 0 |
Lukas Blohme | 2 | 0 | 0 | 0 |
Anders Eggert Magnussen | 2 | 0 | 0 | 0 |
Holger Glandorf | 4 | 1 | 0 | 0 |
Jim Gottfridsson | 6 | 0 | 0 | 0 |
Jacob Heinl | 3 | 1 | 0 | 0 |
Tobias Karlsson | 1 | 1 | 0 | 2 |
Michael V. Knudsen | 5 | 0 | 0 | 0 |
Thomas Mogensen | 4 | 0 | 0 | 0 |
Michael Nicolaisen | 0 | 0 | 0 | 1 |
Bogdan Radivojević | 1 | 0 | 0 | 0 |
Soren Rasmussen | 0 | 0 | 0 | 0 |
Lasse Svan | 1 | 0 | 0 | 0 |
Ljubomir Vranjes | 0 | 0 | 0 | 0 |
Hampus Wanne | 6 | 0 | 0 | 0 |
Steffen Weinhold | 2 | 0 | 0 | 1 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Gurutz Aguinagalde Aquizu | 0 | 0 | 0 | 0 |
Unai Arrieta Aizpurua | 1 | 0 | 0 | 1 |
Thiagus Petrus Gonçalves dos Santos | 3 | 0 | 0 | 1 |
Patrick Lykke Eilert | 4 | 0 | 0 | 0 |
Ángel Fernández Pérez | 2 | 0 | 0 | 0 |
Ruben Garabaya Arenas | 0 | 1 | 0 | 0 |
Luis Felipe Jimenez Reina | 1 | 0 | 0 | 0 |
Arthur Malburg Patrianova | 1 | 0 | 0 | 0 |
Jorge Martinez Martinez | 0 | 0 | 0 | 0 |
Josep Masachs Gelma | 5 | 0 | 0 | 0 |
Jose Manuel Rial Ricoy | 0 | 0 | 0 | 0 |
Pedro Rodriguez Alvarez | 3 | 1 | 0 | 0 |
Miguel Sanchez-Migallon Naranjo | 3 | 0 | 0 | 0 |
Alexander Tioumentsev Barabash | 2 | 0 | 0 | 0 |
Sędzia 1: Ivan Pavicević
Sędzia 2: Milos Raznatović