Naturhouse La Rioja
25 : 31
25 : 31
HBC Nantes
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Gurutz Aguinagalde Aquizu | 0 | 0 | 0 | 0 |
Ángel Fernández Pérez | 4 | 0 | 0 | 0 |
Ruben Garabaya Arenas | 1 | 1 | 0 | 0 |
Francisco Javier Garcia Rubio | 1 | 0 | 0 | 0 |
Imanol Garciandia Alustiza | 1 | 0 | 0 | 0 |
Luis Felipe Jimenez Reina | 1 | 1 | 0 | 1 |
Richard Carl Johan Kappelin | 0 | 0 | 0 | 0 |
Lazar Kukić | 0 | 0 | 0 | 0 |
Haniel Langaro | 7 | 0 | 0 | 0 |
Carlos Molina Cosano | 0 | 1 | 0 | 0 |
Angel Montoro Cabello | 2 | 0 | 0 | 0 |
Javier Munoz Cabezon | 0 | 0 | 0 | 0 |
Inaki Pecina Tome | 0 | 0 | 0 | 0 |
Albert Rocas Comas | 4 | 0 | 0 | 0 |
Mohammad Sanad | 0 | 0 | 0 | 0 |
Victor Vigo Gerpe | 4 | 0 | 0 | 0 |
Do przerwy
13 : 13
Miejsce spotkania
Logrono
Data
2017-03-05
Godzina
00:00:00
Widzów
2200
13 : 13
Miejsce spotkania
Logrono
Data
2017-03-05
Godzina
00:00:00
Widzów
2200
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
David Balaguer Romeu | 3 | 0 | 0 | 1 |
Nicolas Claire | 8 | 1 | 0 | 0 |
Florian Delecroix | 0 | 0 | 0 | 0 |
Theo Derot | 1 | 0 | 0 | 0 |
Cyril Dumoulin | 0 | 0 | 0 | 0 |
Rock Feliho | 0 | 0 | 0 | 0 |
Mahmoud Gharbi | 0 | 0 | 0 | 0 |
Eduardo Gurbindo Martinez | 9 | 0 | 0 | 0 |
Dominik Klein | 1 | 0 | 0 | 2 |
Romain Lagarde | 0 | 0 | 0 | 0 |
Jerko Matulić | 0 | 0 | 0 | 0 |
O'Brian Nyateu | 2 | 1 | 0 | 0 |
Olivier Nyokas | 3 | 0 | 0 | 0 |
Arnaud Siffert | 0 | 0 | 0 | 0 |
Nicolas Tournat | 4 | 1 | 0 | 2 |
Do przerwy
13 : 13
Miejsce spotkania
Logrono
Data
2017-03-05
Godzina
00:00:00
Widzów
2200
13 : 13
Miejsce spotkania
Logrono
Data
2017-03-05
Godzina
00:00:00
Widzów
2200
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Gurutz Aguinagalde Aquizu | 0 | 0 | 0 | 0 |
Ángel Fernández Pérez | 4 | 0 | 0 | 0 |
Ruben Garabaya Arenas | 1 | 1 | 0 | 0 |
Francisco Javier Garcia Rubio | 1 | 0 | 0 | 0 |
Imanol Garciandia Alustiza | 1 | 0 | 0 | 0 |
Luis Felipe Jimenez Reina | 1 | 1 | 0 | 1 |
Richard Carl Johan Kappelin | 0 | 0 | 0 | 0 |
Lazar Kukić | 0 | 0 | 0 | 0 |
Haniel Langaro | 7 | 0 | 0 | 0 |
Carlos Molina Cosano | 0 | 1 | 0 | 0 |
Angel Montoro Cabello | 2 | 0 | 0 | 0 |
Javier Munoz Cabezon | 0 | 0 | 0 | 0 |
Inaki Pecina Tome | 0 | 0 | 0 | 0 |
Albert Rocas Comas | 4 | 0 | 0 | 0 |
Mohammad Sanad | 0 | 0 | 0 | 0 |
Victor Vigo Gerpe | 4 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
David Balaguer Romeu | 3 | 0 | 0 | 1 |
Nicolas Claire | 8 | 1 | 0 | 0 |
Florian Delecroix | 0 | 0 | 0 | 0 |
Theo Derot | 1 | 0 | 0 | 0 |
Cyril Dumoulin | 0 | 0 | 0 | 0 |
Rock Feliho | 0 | 0 | 0 | 0 |
Mahmoud Gharbi | 0 | 0 | 0 | 0 |
Eduardo Gurbindo Martinez | 9 | 0 | 0 | 0 |
Dominik Klein | 1 | 0 | 0 | 2 |
Romain Lagarde | 0 | 0 | 0 | 0 |
Jerko Matulić | 0 | 0 | 0 | 0 |
O'Brian Nyateu | 2 | 1 | 0 | 0 |
Olivier Nyokas | 3 | 0 | 0 | 0 |
Arnaud Siffert | 0 | 0 | 0 | 0 |
Nicolas Tournat | 4 | 1 | 0 | 2 |
Sędzia 1: Jesper Madsen
Sędzia 2: Henrik Mortensen