Luxembourg
35 : 18
35 : 18
Ireland
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Max Kohl | 4 | 0 | 0 | 0 |
Tommy Wirtz | 4 | 0 | 0 | 0 |
Daniel Scheid | 4 | 1 | 0 | 0 |
Jimmy Hoffmann | 2 | 0 | 0 | 1 |
Yannick Bardina | 3 | 0 | 0 | 0 |
Aldin Zekan | 3 | 0 | 0 | 0 |
Mikel Molitor | 2 | 0 | 0 | 0 |
Yann Hoffmann | 3 | 0 | 0 | 0 |
Ben Weyer | 4 | 1 | 0 | 0 |
Julien Kohn | 0 | 0 | 0 | 1 |
Chris Auger | 0 | 0 | 0 | 0 |
Jerome Michels | 0 | 0 | 0 | 0 |
Christian Bock | 3 | 0 | 0 | 0 |
Dan Mauruschatt | 0 | 0 | 0 | 0 |
Jacques Tironzelli | 2 | 0 | 0 | 0 |
Tommaso Cosanti | 1 | 0 | 0 | 0 |
Do przerwy
14 : 7
Miejsce spotkania
Luxemburg
Data
2019-01-11
Godzina
00:00:00
Widzów
550
14 : 7
Miejsce spotkania
Luxemburg
Data
2019-01-11
Godzina
00:00:00
Widzów
550
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Joshua Krohn Grace | 7 | 0 | 0 | 1 |
Steffan Meyer | 3 | 1 | 0 | 1 |
Blake VanDuyvenoorde | 0 | 0 | 0 | 0 |
Sean D'Arcy | 2 | 0 | 0 | 0 |
Eoghan Geoghegan | 0 | 0 | 0 | 0 |
Donal O'Doherty | 0 | 0 | 0 | 0 |
Colm Thiel | 1 | 0 | 0 | 1 |
Alex Kulesh | 1 | 0 | 0 | 0 |
Thomas Krohn Grace | 1 | 0 | 0 | 0 |
Alim Khaliq | 0 | 0 | 0 | 0 |
Axel D'Arcy | 1 | 0 | 0 | 1 |
Mark Ferguson | 2 | 1 | 0 | 0 |
Christopher Higgins | 0 | 0 | 0 | 0 |
Balazs Bihari | 0 | 0 | 0 | 0 |
Pontus Bonaguidi | 0 | 0 | 0 | 0 |
Do przerwy
14 : 7
Miejsce spotkania
Luxemburg
Data
2019-01-11
Godzina
00:00:00
Widzów
550
14 : 7
Miejsce spotkania
Luxemburg
Data
2019-01-11
Godzina
00:00:00
Widzów
550
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Max Kohl | 4 | 0 | 0 | 0 |
Tommy Wirtz | 4 | 0 | 0 | 0 |
Daniel Scheid | 4 | 1 | 0 | 0 |
Jimmy Hoffmann | 2 | 0 | 0 | 1 |
Yannick Bardina | 3 | 0 | 0 | 0 |
Aldin Zekan | 3 | 0 | 0 | 0 |
Mikel Molitor | 2 | 0 | 0 | 0 |
Yann Hoffmann | 3 | 0 | 0 | 0 |
Ben Weyer | 4 | 1 | 0 | 0 |
Julien Kohn | 0 | 0 | 0 | 1 |
Chris Auger | 0 | 0 | 0 | 0 |
Jerome Michels | 0 | 0 | 0 | 0 |
Christian Bock | 3 | 0 | 0 | 0 |
Dan Mauruschatt | 0 | 0 | 0 | 0 |
Jacques Tironzelli | 2 | 0 | 0 | 0 |
Tommaso Cosanti | 1 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Joshua Krohn Grace | 7 | 0 | 0 | 1 |
Steffan Meyer | 3 | 1 | 0 | 1 |
Blake VanDuyvenoorde | 0 | 0 | 0 | 0 |
Sean D'Arcy | 2 | 0 | 0 | 0 |
Eoghan Geoghegan | 0 | 0 | 0 | 0 |
Donal O'Doherty | 0 | 0 | 0 | 0 |
Colm Thiel | 1 | 0 | 0 | 1 |
Alex Kulesh | 1 | 0 | 0 | 0 |
Thomas Krohn Grace | 1 | 0 | 0 | 0 |
Alim Khaliq | 0 | 0 | 0 | 0 |
Axel D'Arcy | 1 | 0 | 0 | 1 |
Mark Ferguson | 2 | 1 | 0 | 0 |
Christopher Higgins | 0 | 0 | 0 | 0 |
Balazs Bihari | 0 | 0 | 0 | 0 |
Pontus Bonaguidi | 0 | 0 | 0 | 0 |
Sędzia 1: Stefan Ivanović
Sędzia 2: Marko Vujisić