Fraikin BM. Granollers
30 : 24
30 : 24
Bjerringbro-Silkeborg
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Marc Cañellas Reixach | 6 | 0 | 0 | 0 |
Alvaro Ferrer Vecilla | 0 | 1 | 0 | 0 |
Adrià Figueras Trejo | 5 | 0 | 0 | 0 |
Arnau Garcia Barcelo | 7 | 0 | 0 | 1 |
Marc Garcia Dieguez | 1 | 1 | 0 | 0 |
Mamadou Gassama Cissokho | 1 | 0 | 0 | 0 |
Moises Blanxart Moreno | 0 | 0 | 0 | 0 |
Cesar Augusto Oliveira de Almeida | 0 | 0 | 0 | 0 |
Fernando Pacheco | 6 | 0 | 0 | 0 |
Adrià Perez Martinez | 2 | 0 | 0 | 0 |
Gonzalo Vicente Porras Perez | 1 | 0 | 0 | 0 |
Salvador Puig Asbert | 0 | 0 | 0 | 0 |
David Resina Forns | 0 | 0 | 0 | 0 |
Pol Sastre Rodriguez | 0 | 0 | 0 | 0 |
Ferran Solé Sala | 0 | 0 | 0 | 1 |
Henrique Selicani Teixeira | 1 | 0 | 0 | 0 |
Do przerwy
12 : 11
Miejsce spotkania
Grannolers
Data
2016-04-24
Godzina
00:00:00
Widzów
2400
12 : 11
Miejsce spotkania
Grannolers
Data
2016-04-24
Godzina
00:00:00
Widzów
2400
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mads Christiansen | 2 | 0 | 0 | 0 |
Allan Damgaard Espersen | 1 | 0 | 0 | 0 |
Johan Hansen | 3 | 0 | 0 | 0 |
Stefan Hundstrup | 2 | 1 | 0 | 1 |
Rasmus Thiemer-Jensen | 1 | 0 | 0 | 0 |
Dennis Kirkegaard | 0 | 0 | 0 | 0 |
Michael V. Knudsen | 3 | 1 | 0 | 0 |
Kasper Hedegaard Larsen | 0 | 0 | 0 | 0 |
Nikolaj Markussen | 5 | 0 | 0 | 1 |
Mikkel Münter | 0 | 0 | 0 | 0 |
Nikolaj Oris Nielsen | 1 | 0 | 0 | 0 |
Kristian Krag Orsted | 1 | 0 | 0 | 0 |
Peter Pucelj | 0 | 0 | 0 | 0 |
Soren Rasmussen | 0 | 0 | 0 | 0 |
Sebastian Skube | 5 | 0 | 0 | 0 |
Klaus Thomsen | 0 | 1 | 0 | 1 |
Do przerwy
12 : 11
Miejsce spotkania
Grannolers
Data
2016-04-24
Godzina
00:00:00
Widzów
2400
12 : 11
Miejsce spotkania
Grannolers
Data
2016-04-24
Godzina
00:00:00
Widzów
2400
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Marc Cañellas Reixach | 6 | 0 | 0 | 0 |
Alvaro Ferrer Vecilla | 0 | 1 | 0 | 0 |
Adrià Figueras Trejo | 5 | 0 | 0 | 0 |
Arnau Garcia Barcelo | 7 | 0 | 0 | 1 |
Marc Garcia Dieguez | 1 | 1 | 0 | 0 |
Mamadou Gassama Cissokho | 1 | 0 | 0 | 0 |
Moises Blanxart Moreno | 0 | 0 | 0 | 0 |
Cesar Augusto Oliveira de Almeida | 0 | 0 | 0 | 0 |
Fernando Pacheco | 6 | 0 | 0 | 0 |
Adrià Perez Martinez | 2 | 0 | 0 | 0 |
Gonzalo Vicente Porras Perez | 1 | 0 | 0 | 0 |
Salvador Puig Asbert | 0 | 0 | 0 | 0 |
David Resina Forns | 0 | 0 | 0 | 0 |
Pol Sastre Rodriguez | 0 | 0 | 0 | 0 |
Ferran Solé Sala | 0 | 0 | 0 | 1 |
Henrique Selicani Teixeira | 1 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Mads Christiansen | 2 | 0 | 0 | 0 |
Allan Damgaard Espersen | 1 | 0 | 0 | 0 |
Johan Hansen | 3 | 0 | 0 | 0 |
Stefan Hundstrup | 2 | 1 | 0 | 1 |
Rasmus Thiemer-Jensen | 1 | 0 | 0 | 0 |
Dennis Kirkegaard | 0 | 0 | 0 | 0 |
Michael V. Knudsen | 3 | 1 | 0 | 0 |
Kasper Hedegaard Larsen | 0 | 0 | 0 | 0 |
Nikolaj Markussen | 5 | 0 | 0 | 1 |
Mikkel Münter | 0 | 0 | 0 | 0 |
Nikolaj Oris Nielsen | 1 | 0 | 0 | 0 |
Kristian Krag Orsted | 1 | 0 | 0 | 0 |
Peter Pucelj | 0 | 0 | 0 | 0 |
Soren Rasmussen | 0 | 0 | 0 | 0 |
Sebastian Skube | 5 | 0 | 0 | 0 |
Klaus Thomsen | 0 | 1 | 0 | 1 |
Sędzia 1: Charlotte Bonaventura
Sędzia 2: Julie Bonaventura