Elverum Handball
28 : 34
28 : 34
SG Flensburg-Handewitt
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Rasmus Hjarno Boysen | 0 | 0 | 0 | 2 |
Jonas Burud | 1 | 0 | 0 | 0 |
Alexander Christoffersen Blonz | 9 | 0 | 0 | 0 |
Magnus Fredriksen | 5 | 0 | 0 | 0 |
Thorsten Fries | 0 | 0 | 0 | 0 |
Tobias Schjølberg Grøndahl | 1 | 0 | 0 | 0 |
Sigvaldi Bjørn Gudjonsson | 4 | 0 | 0 | 0 |
Sebastian Henneberg | 0 | 0 | 0 | 0 |
Emil Kheri Imsgard | 0 | 0 | 0 | 0 |
Endre Langaas | 4 | 1 | 0 | 0 |
Didrik Wennberg Linderud | 0 | 0 | 0 | 0 |
Sander Wennberg Linderud | 0 | 0 | 0 | 0 |
Kristian Krag Orsted | 0 | 0 | 0 | 0 |
Simen Holand Pettersen | 1 | 0 | 0 | 0 |
Lukas Sandell | 3 | 0 | 0 | 0 |
Alexander Ørjevik Westby | 0 | 0 | 0 | 0 |
Do przerwy
14 : 15
Miejsce spotkania
Elverum
Data
2020-02-15
Godzina
00:00:00
Widzów
9312
14 : 15
Miejsce spotkania
Elverum
Data
2020-02-15
Godzina
00:00:00
Widzów
9312
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Torbjørn Sittrup Bergerud | 0 | 0 | 0 | 0 |
Benjamin Burić | 0 | 0 | 0 | 0 |
Holger Glandorf | 4 | 0 | 0 | 0 |
Johannes Golla | 4 | 1 | 0 | 0 |
Jim Gottfridsson | 3 | 0 | 0 | 0 |
Jacob Heinl | 0 | 1 | 0 | 2 |
Simon Jeppsson | 1 | 0 | 0 | 0 |
Magnus Joendal | 5 | 0 | 0 | 0 |
Michał Jurecki | 3 | 0 | 0 | 0 |
Jens Schöngarth | 0 | 0 | 0 | 1 |
Gøran Søgard Johannessen | 6 | 0 | 0 | 0 |
Marius Steinhauser | 7 | 0 | 0 | 1 |
Anders Juhl Zachariassen | 1 | 0 | 0 | 0 |
Do przerwy
14 : 15
Miejsce spotkania
Elverum
Data
2020-02-15
Godzina
00:00:00
Widzów
9312
14 : 15
Miejsce spotkania
Elverum
Data
2020-02-15
Godzina
00:00:00
Widzów
9312
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Rasmus Hjarno Boysen | 0 | 0 | 0 | 2 |
Jonas Burud | 1 | 0 | 0 | 0 |
Alexander Christoffersen Blonz | 9 | 0 | 0 | 0 |
Magnus Fredriksen | 5 | 0 | 0 | 0 |
Thorsten Fries | 0 | 0 | 0 | 0 |
Tobias Schjølberg Grøndahl | 1 | 0 | 0 | 0 |
Sigvaldi Bjørn Gudjonsson | 4 | 0 | 0 | 0 |
Sebastian Henneberg | 0 | 0 | 0 | 0 |
Emil Kheri Imsgard | 0 | 0 | 0 | 0 |
Endre Langaas | 4 | 1 | 0 | 0 |
Didrik Wennberg Linderud | 0 | 0 | 0 | 0 |
Sander Wennberg Linderud | 0 | 0 | 0 | 0 |
Kristian Krag Orsted | 0 | 0 | 0 | 0 |
Simen Holand Pettersen | 1 | 0 | 0 | 0 |
Lukas Sandell | 3 | 0 | 0 | 0 |
Alexander Ørjevik Westby | 0 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Torbjørn Sittrup Bergerud | 0 | 0 | 0 | 0 |
Benjamin Burić | 0 | 0 | 0 | 0 |
Holger Glandorf | 4 | 0 | 0 | 0 |
Johannes Golla | 4 | 1 | 0 | 0 |
Jim Gottfridsson | 3 | 0 | 0 | 0 |
Jacob Heinl | 0 | 1 | 0 | 2 |
Simon Jeppsson | 1 | 0 | 0 | 0 |
Magnus Joendal | 5 | 0 | 0 | 0 |
Michał Jurecki | 3 | 0 | 0 | 0 |
Jens Schöngarth | 0 | 0 | 0 | 1 |
Gøran Søgard Johannessen | 6 | 0 | 0 | 0 |
Marius Steinhauser | 7 | 0 | 0 | 1 |
Anders Juhl Zachariassen | 1 | 0 | 0 | 0 |
Sędzia 1: Arthur Brunner
Sędzia 2: Morad Salah