Cambridge HC
21 : 43
21 : 43
Handbal club Odorhei
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Antonio Pedro Albuquerque | 2 | 0 | 0 | 0 |
Tobias Barber | 1 | 0 | 0 | 0 |
Christian Bentz | 2 | 0 | 0 | 0 |
Marc Briant | 1 | 0 | 0 | 0 |
Francisco Paulo De Almeida Seco | 1 | 0 | 0 | 0 |
Alejandro Garcia Costa | 8 | 1 | 0 | 0 |
Cedric Gomy | 0 | 0 | 0 | 0 |
Jack Graham | 0 | 0 | 0 | 0 |
Kevin Guy | 0 | 0 | 0 | 0 |
Jürgen Harter | 0 | 0 | 0 | 0 |
Levente Kovacs | 0 | 0 | 0 | 0 |
Ka Cheuk Lau | 0 | 0 | 0 | 0 |
Zsolt Majoros | 6 | 1 | 0 | 0 |
James Moody | 0 | 1 | 0 | 1 |
Carl Norman | 0 | 0 | 0 | 0 |
Pascal Rota | 0 | 0 | 0 | 0 |
Do przerwy
10 : 21
Miejsce spotkania
Odorheiu Secuiesc
Data
2014-11-23
Godzina
00:00:00
Widzów
1000
10 : 21
Miejsce spotkania
Odorheiu Secuiesc
Data
2014-11-23
Godzina
00:00:00
Widzów
1000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Botond Ferenczi | 2 | 0 | 0 | 0 |
Attila Komporaly | 6 | 0 | 0 | 0 |
Hunor Barnabas Konya | 2 | 0 | 0 | 0 |
Goran Kuzmanoski | 6 | 0 | 0 | 0 |
Lazo Majnov | 2 | 0 | 0 | 0 |
Andrei Mihalcea | 5 | 0 | 0 | 0 |
Chike Osita Onyejekwe | 1 | 0 | 0 | 0 |
Levente Orban | 3 | 0 | 0 | 1 |
Ionut Ramba | 4 | 1 | 0 | 0 |
Vladimer Rusia | 3 | 0 | 0 | 0 |
Adrian Sipos | 3 | 0 | 0 | 0 |
Mitko Stoilov | 0 | 0 | 0 | 0 |
Levente Szabo | 0 | 0 | 0 | 0 |
Andras Szasz | 3 | 0 | 0 | 1 |
Elemer Huba Talas | 3 | 1 | 0 | 0 |
Shota Tevzadze | 0 | 0 | 0 | 0 |
Do przerwy
10 : 21
Miejsce spotkania
Odorheiu Secuiesc
Data
2014-11-23
Godzina
00:00:00
Widzów
1000
10 : 21
Miejsce spotkania
Odorheiu Secuiesc
Data
2014-11-23
Godzina
00:00:00
Widzów
1000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Antonio Pedro Albuquerque | 2 | 0 | 0 | 0 |
Tobias Barber | 1 | 0 | 0 | 0 |
Christian Bentz | 2 | 0 | 0 | 0 |
Marc Briant | 1 | 0 | 0 | 0 |
Francisco Paulo De Almeida Seco | 1 | 0 | 0 | 0 |
Alejandro Garcia Costa | 8 | 1 | 0 | 0 |
Cedric Gomy | 0 | 0 | 0 | 0 |
Jack Graham | 0 | 0 | 0 | 0 |
Kevin Guy | 0 | 0 | 0 | 0 |
Jürgen Harter | 0 | 0 | 0 | 0 |
Levente Kovacs | 0 | 0 | 0 | 0 |
Ka Cheuk Lau | 0 | 0 | 0 | 0 |
Zsolt Majoros | 6 | 1 | 0 | 0 |
James Moody | 0 | 1 | 0 | 1 |
Carl Norman | 0 | 0 | 0 | 0 |
Pascal Rota | 0 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Botond Ferenczi | 2 | 0 | 0 | 0 |
Attila Komporaly | 6 | 0 | 0 | 0 |
Hunor Barnabas Konya | 2 | 0 | 0 | 0 |
Goran Kuzmanoski | 6 | 0 | 0 | 0 |
Lazo Majnov | 2 | 0 | 0 | 0 |
Andrei Mihalcea | 5 | 0 | 0 | 0 |
Chike Osita Onyejekwe | 1 | 0 | 0 | 0 |
Levente Orban | 3 | 0 | 0 | 1 |
Ionut Ramba | 4 | 1 | 0 | 0 |
Vladimer Rusia | 3 | 0 | 0 | 0 |
Adrian Sipos | 3 | 0 | 0 | 0 |
Mitko Stoilov | 0 | 0 | 0 | 0 |
Levente Szabo | 0 | 0 | 0 | 0 |
Andras Szasz | 3 | 0 | 0 | 1 |
Elemer Huba Talas | 3 | 1 | 0 | 0 |
Shota Tevzadze | 0 | 0 | 0 | 0 |
Sędzia 1: Silviya Markovska
Sędzia 2: Jonko Vutov